
U series bed-type mills
A long fixed bed: the table carries the part in X, a column-mounted ram carries the head in Y and Z. A universal two-piece head is standard, so one setup mills the top and all four sides.
X 2 to 5 m · tables to 16 t · 28 kW · ISO 50

TRAX travelling column
The column travels, the work stays put on floor plates, bed tables or a rotary table. X runs to 10 m, with automatic-positioning heads for multi-face parts.
X 3 to 10 m · Y 1.0 / 1.2 m · 28 / 42 kW

RiGiTRAX fixed-bed travelling column
A one-piece bed table 6 to 12 m long, bolted down, with the column moving along it. Built for one very long part, or two set-ups on one bed so the machine never waits.
X 4 to 10 m · 15 t table · 28 / 42 kW

KHB horizontal boring mills
Table-type boring mills with a rotary B-axis table and a 130 or 160 mm boring spindle. Bores and faces on several sides of a housing or gearbox in one clamping.
X 2 to 5 m · tables 15 to 20 t · 37 / 45 kW
Kiheung Machinery has built milling and boring machines in Daejeon, Korea,
since 1968, with its own foundry. Its machines are the ones a shop buys when
the part is too long, too heavy or too off-balance for a vertical machining
centre: machine beds, press frames, long weldments, mould and die plate, and
big housings that need bores and faces on several sides. All of them run an
ISO 50 spindle on box guideways, with Heidenhain, Siemens or Fanuc controls.
Typical work
Long fabrications and machine bases where the constraint is length, not
weight. Mould and die plate that needs a universal head to reach the sides.
Gearboxes, pump and valve bodies and other housings that need bores and faces
on several sides in one clamping.
Models
U series bed-type milling centres
| U1000LT | U1200LT | U1350 | U1500 |
|---|
| X travel | 2000 / 2500 / 3000 / 4000 mm | 3000 / 4000 / 5000 mm | 3000 / 4000 / 5000 mm | 3000 / 4000 / 5000 mm |
| Y travel | 1000 mm | 1200 mm | 1350 mm | 1500 mm |
| Z travel | 1300 / 1600 mm | 1600 / 2000 mm | 1600 / 2000 mm | 1600 / 2000 mm |
| Table | 2200 to 4200 × 950 mm | 3200 to 5200 × 1100 mm | 3200 to 5200 × 1150 mm | 3200 to 5200 × 1300 mm |
| Table load | 10 000 kg | 8000 to 14 000 kg | 12 000 to 16 000 kg | 12 000 to 16 000 kg |
| Spindle | ISO 50, 4000 rpm | ISO 50, 4000 rpm | ISO 50, 4000 rpm | ISO 50, 4000 rpm |
| Spindle motor | 28 kW continuous | 28 kW continuous | 28 / 42 kW | 28 / 42 kW |
| Control | Heidenhain iTNC 530 | Heidenhain iTNC 530 | Heidenhain iTNC 530; Siemens, Fanuc optional | Heidenhain iTNC 530; Siemens, Fanuc optional |
TRAX and RiGiTRAX travelling-column milling centres
| TRAX 1000 LT | TRAX 1200 LT | RiGiTRAX |
|---|
| X travel (column) | 3000 to 10 000 mm | 3000 to 10 000 mm | 4000 / 6000 / 8000 / 10 000 mm |
| Y travel (ram) | 1000 mm | 1200 mm | 1350 / 1500 mm |
| Z travel | 1300 / 1600 / 2000 mm | 1300 / 1600 / 2000 mm | 1600 / 2000 mm |
| Work holding | floor plates, bed, angle or rotary tables (options) | floor plates, bed, angle or rotary tables (options) | fixed bed table 6000 to 12 000 × 1150 / 1300 mm |
| Table load | by table option | by table option | 15 t |
| Spindle | ISO 50, 4000 / 5000 rpm (6000 with horizontal head) | ISO 50, 4000 / 5000 rpm | ISO 50, 4000 rpm |
| Spindle motor | 28 / 42 kW | 28 / 42 kW | 28 / 42 kW |
| Heads | universal, vertical, horizontal; A2, A4, A5/A6, K5 automatic heads | same | A2 / A4 |
| Control | Heidenhain iTNC 530; Siemens, Fanuc optional | same | Heidenhain iTNC 530 |
KHB horizontal boring and milling machines
| KHB-130A | KHB-130B | KHB-160C |
|---|
| X travel (table) | 2000 / 3000 mm | 3000 / 4000 mm | 4000 / 5000 mm |
| Y travel (head) | 1500 mm | 2000 mm | 2500 mm |
| Z travel (column) | 1500 mm | 2000 mm | 2000 mm |
| W travel (quill) | 700 mm | 700 mm | 800 mm |
| Rotary table | 1600 × 1800 mm | 1600 × 1800 mm | 2000 × 2200 mm |
| Table load | 15 t | 15 t | 20 t |
| Boring spindle | Ø130 mm, 2500 rpm | Ø130 mm, 2500 rpm | Ø160 mm, 2000 rpm |
| Spindle motor | 30 / 37 kW | 30 / 37 kW | 37 / 45 kW |
| Tool magazine | 40 / 60 / 90 tools | 40 / 60 / 90 tools | 40 / 60 / 90 tools |
| Control | Fanuc 0i / 31i-B; Heidenhain TNC 640, Siemens 840D sl optional | same | same |
Kiheung also builds the COMBI, RT, HiTRAX and WiNGTRAX ranges and the MiMAX
double-column machining centres. Ask us about those; we quote them from the
current factory sheet.
Figures from Kiheung Machinery catalogues (U series 05.2018, TRAX 07.2017, RiGiTRAX 04.2012, KHB 2023-03-E). Specifications change between model years; Dave confirms the current sheet for any machine you are sizing.
Manufacturer: Kiheung Machinery, through Hankook America