
Double-column machining centres
Bridge machines with a moving table between two fixed columns: the B series for three-axis work, RV with automatic 90°, universal and extension heads to cut all five faces in one setting, KRV with a moving cross rail, and RV5A with a Kessler five-axis head.
X 2.1 to 10.2 m · Y 1.2 to 5.2 m · tables to 30 t

Gantry-type 5-axis machining centres
The table stays still and the bridge moves on the columns, so the machine is sized to the floor rather than to a moving table. KG5A carries a Kessler two-axis head at 12 000 or 24 000 rpm. Aerospace structures, large moulds, patterns.
X 1.7 to 10 m · Y 2.7 to 6 m · to 7 m between columns

High-speed double-column machining centres
Compact bridge machines for mould and die finishing and high-speed aluminium: built-in spindles from 15 000 to 24 000 rpm, thermally symmetrical castings and linear scales on all three axes.
X 560 to 1800 mm · tables to 4 t · to 24 000 rpm

Vertical machining centres
C-frame verticals in four constructions: linear-guide SCV and CV for speed, DV with a box way on Z, and box-way VMC on all three axes for heavy cutting with a gear-head #50 spindle.
X 510 to 3100 mm · tables to 4 t

Horizontal machining centres
Pallet-type horizontals with built-in 10 000 rpm #50 spindles, two pallets standard and a six-pallet changer optional, indexing at 0.001°. For production of housings and cast prismatic parts.
Pallets 500 to 1000 mm square · to 2.5 t per pallet

5-axis machining centres
Trunnion-table verticals for one-setup complex parts: the KFO-620-5AX with a 650 mm tilting-rotary table, and the CV-400 and CV-500 in 4+1 positioning or full simultaneous versions.
Tables Ø350 to Ø650 mm · to 20 000 rpm
KAFO, Kao Fong Machinery of Taichung, Taiwan, builds machining centres and
nothing else, across a wider size range than any other builder we
represent: from a tapping-class vertical with 510 mm of travel to bridge
and gantry machines with over 10 metres of X travel. Controls are Fanuc,
Mitsubishi, Siemens or Heidenhain on most series. KAFO offers both
constructions: roller linear guides where speed matters, box ways where the
cut is heavy.
Typical work
Die and mould, large aluminium and aerospace structures, machine bases and
transport parts on the double-column and gantry machines. Automotive,
electronics and aerospace components on the verticals and horizontals.
Blades, implants, wheels and drive parts on the 5-axis machines.
Models
Double-column machining centres, B series (3-axis) and RV series (5-face)
Model numbers give the X travel and the Y travel in decimetres, so a B-5127 is 5100 mm by 2700 mm. Each cross width is built in the X lengths listed.
| Cross width (Y) | X travel | Table | Table load | Between columns | Series |
|---|
| 1200 mm | 2100 / 3100 mm | 2000 to 3000 × 1100 mm | 4000 to 5000 kg | 1370 mm | B-2012, B-3012 (A: #40, direct drive) |
| 1500 mm | 2100 / 3100 mm | to 3000 × 1400 mm | 6000 to 7000 kg | 1670 mm | B-2015, B-3015 |
| 1800 mm | 2600 to 5100 mm | to 5000 × 1600 mm | 9000 to 17 000 kg | 1895 mm | B-2618 to B-5118 |
| 2200 / 2300 mm | 2600 to 10 100 mm | to 10 000 × 2100 mm | 11 000 to 29 000 kg | 2300 mm | B-2622 to B-10122; RV-2622 to RV-5122 |
| 2700 mm | 2600 to 10 100 mm | to 10 000 × 2600 mm | 11 000 to 29 000 kg | 2800 mm | B-3127 to B-10127; RV-2627 to RV-10127 |
| 3100 / 3500 mm | 3100 to 10 100 mm | to 10 000 × 2900 mm | 14 000 to 29 000 kg | 2750 to 3250 mm | B-4131 to B-10131; RV-3135 to RV-10135 |
| 4000 / 4200 mm | 4100 to 10 100 mm | to 10 000 × 3500 mm | 18 000 to 29 000 kg | 3250 to 3800 mm | B-4140 to B-10140; RV-4140 to RV-10142 |
| 4700 mm | 5100 to 10 100 mm | to 10 000 × 3700 mm | 19 000 to 29 000 kg | 4400 mm | B-5147 to B-10147; RV-5147 to RV-10147 |
| 5200 mm | 5100 to 10 100 mm | to 10 000 × 4000 mm | 20 000 to 30 000 kg | 4900 mm | B-5152 to B-10152; RV-5152 to RV-10152 |
Common to the series: BBT-50 gear-head spindle, 6000 rpm, 22 / 26 kW (30 / 37 optional; 37 / 45 kW on the RV-x152), Z 900 to 1300 mm, 30-tool magazine (40 / 60; RV vertical-horizontal 60 to 120), roller linear guides on X and Y with a box way on Z up to the 4000 mm widths and roller linear on all axes above. Control Fanuc 0i-MF Plus standard; Fanuc 31i, Mitsubishi and Heidenhain optional.
KRV moving-cross-rail and RV5A 5-axis double-column machines
| KRV-x232 | KRV-x237 | KRV-x242 | RV5A-3135 to 6135 |
|---|
| X travel | 4200 to 10 200 mm | 4200 to 10 200 mm | 4200 to 10 200 mm | 3100 to 6100 mm |
| Y travel | 3200 mm | 3700 mm | 4200 mm | 3500 mm |
| Cross-rail travel (W) | 1000 mm (1700 optional) | 1000 mm (1700) | 1000 mm (1700) | fixed |
| Table | 4000 to 10 000 × 2000 mm | 4000 to 10 000 × 2500 mm | 4000 to 10 000 × 3000 mm | 3000 to 6000 × 2100 mm |
| Table load | 25 to 30 t | 25 to 30 t | 25 to 30 t | 13 000 to 22 000 kg |
| Between columns | 2750 mm | 3250 mm | 3750 mm | 2750 mm |
| Spindle | BBT-50 built-in, 6000 rpm (8000), 37 / 45 kW | same | same | Kessler HSK-A100 5-axis head, 12 000 rpm, 25 / 30 kW |
| Control | quoted with the machine | quoted with the machine | quoted with the machine | Siemens 840D or Heidenhain iTNC 640 |
Gantry-type 5-axis machining centres, KG / KG5A
| KG-1727 | KG-2232 | KG-4040 to 10040 | KG-5050 to 10050 | KG-6060 to 10060 |
|---|
| X travel | 1700 mm | 2200 mm | 4000 to 10 000 mm | 5000 to 10 000 mm | 6000 to 10 000 mm |
| Y travel | 2700 mm | 3200 mm | 4000 mm | 5000 mm | 6000 mm |
| Z travel | 1100 mm (1300) | 1100 mm (1300) | 1100 mm (1300) | 1100 mm (1300) | 1100 mm (1300) |
| Floor table | 1600 × 2600 mm | 2100 × 3100 mm | to 10 000 × 3800 mm | to 10 000 × 4800 mm | to 10 000 × 5800 mm |
| Between columns | 3760 mm | 4260 mm | 5090 mm | 6090 mm | 7090 mm |
| Table loading | 2500 kg/m² | 2500 kg/m² | 2500 kg/m² | 2500 kg/m² | 2500 kg/m² |
| Head (KG5A) | Kessler A/C, HSK-A100 12 000 rpm 25 / 30 kW or HSK-A63 24 000 rpm 37 / 46 kW | same | same | same | same |
| Control | Heidenhain iTNC 640; Siemens 840D sl optional | same | same | same | same |
KG and KGM are the three-axis versions; KGM and KGM5A have no tool changer.
High-speed double-column machining centres, P / PV
| P/PV-58 | P/PV-68 | P/PV-1310 | P/PV-1318 | P/PV-1800 |
|---|
| X / Y / Z | 560 / 460 / 460 mm | 1100 / 610 / 460 mm | 1300 / 1000 / 700 mm | 1800 / 1300 / 700 mm | 1800 / 1300 / 700 mm |
| Table | 760 × 460 mm | 1250 × 610 mm | 1300 × 1000 mm | 2000 × 1300 mm | 2000 × 1300 mm |
| Table load | 500 kg | 1000 kg | 2000 kg | 4000 kg | 4000 kg |
| Between columns | 860 mm | 1100 mm | 1500 mm | 1500 mm | 1500 mm |
| Spindle | BBT-40 built-in, 15 000 / 20 000 rpm | BBT-40 built-in, 15 000 / 20 000 rpm | HSK-A63 built-in, 15 000 to 24 000 rpm | HSK-A63, 15 000 to 24 000 rpm | HSK-A63, 15 000 to 24 000 rpm |
| Magazine | 20 / 32 | 24 / 30 / 32 | 16 to 40 | 16 to 40 | 16 to 40 |
| Control | Siemens, Fanuc, Heidenhain | same | Siemens, Heidenhain (Fanuc on request) | same | same |
Vertical machining centres
| SCV-5 | CV-9A | CV-12A | CV-168 | VMC-1370 | VMC-2100 | VMC-3100 |
|---|
| X / Y / Z | 510 / 420 / 400 mm | 900 / 600 / 600 mm | 1270 / 650 / 650 mm | 1600 / 850 / 800 mm | 1400 / 700 / 700 mm | 2100 / 1020 / 900 mm | 3100 / 1020 / 900 mm |
| Table | 650 × 420 mm | 1000 × 600 mm | 1350 × 650 mm | 1700 × 850 mm | 1500 × 700 mm | 2100 × 1000 mm | 3100 × 1000 mm |
| Table load | 300 kg | 650 kg | 1000 kg | 1500 kg | 1500 kg | 3000 kg | 4000 kg |
| Spindle | #30 direct drive 12 000 rpm (to 24 000) | #40 direct drive 10 000 rpm (12 000 / 15 000) | #40 direct drive 10 000 rpm | #50 gear head 6000 rpm | #50 gear head 6000 rpm | #50 gear head 6000 rpm | #50 gear head 6000 rpm |
| Motor | 3.5 / 5.5 kW | 7.5 / 11 kW | 7.5 / 11 kW | 15 / 18.5 kW | 15 / 18.5 kW | 15 / 18.5 kW | 15 / 18.5 kW |
| Ways | linear | roller linear | roller linear | roller linear | box way | box way | box way |
| Control | Fanuc 0i-MF Plus | Fanuc, Mitsubishi, Siemens, Heidenhain | same | same | same | same | same |
The full vertical range is 43 models: SCV, SV, CV (8 to 168, plus the CV-9 pallet changer and CV-24W wheel machine), DV with a box way on Z, and VMC box-way machines from 1100 to 3100 mm. An M suffix is the same machine without a tool changer.
Horizontal machining centres
| HMC-500 | HMC-630 | HMC-800 | HMC-1000 | HF-500 (5-axis) |
|---|
| X / Y / Z | 720 / 650 / 650 mm | 1050 / 800 / 880 mm | 1400 / 1200 / 1325 mm | 1700 / 1400 / 1525 mm | 750 / 850 / 650 mm |
| Pallet | 500 × 500 mm, 2 pallets | 630 × 630 mm, 2 pallets | 800 × 800 mm, 2 pallets | 1000 × 1000 mm, 2 pallets | Ø500 mm A/B cradle |
| Pallet load | 800 kg | 1200 kg | 2000 kg | 2500 kg | 300 kg |
| Spindle | BBT-50 built-in 10 000 rpm, 25 / 30 kW | same | same | same | BBT-40 built-in 20 000 rpm, 18.5 / 26 kW |
| Control | Fanuc, Mitsubishi, Siemens | same | same | same | Siemens |
5-axis vertical machining centres
| KFO-620-5AX | CV-400U / A | CV-500U / A |
|---|
| X / Y / Z | 620 / 520 / 460 mm | 650 / 600 / 510 mm | 550 / 630 / 610 mm |
| Table | Ø650 mm, B −50° to +110°, C 360° | Ø350 mm, A −30° to +120°, C 360° | Ø410 mm, A −30° to +120°, C 360° |
| Max workpiece | Ø520 × 330 mm, 200 to 300 kg | Ø400 × 300 mm, 200 kg | Ø500 × 300 mm, 200 kg |
| Spindle | #40 direct drive 12 000 rpm (to 20 000 built-in) | same | same |
| Control | Heidenhain iTNC 640 or Siemens 840D sl | Fanuc, Siemens, Mitsubishi, Heidenhain | same |
U is 4+1 positioning; A is full five-axis simultaneous.
Figures from KAFO catalogues (Vertical, 5-axis and High-speed Double Column, February 2023; Double Column, May 2023; Gantry 5-axis, February 2019; Horizontal, undated). Specifications change between model years; Dave confirms the current sheet for any machine you are sizing.
Manufacturer: KAFO (Kao Fong Machinery, Taichung), through Hankook America