
Protec CNC lathes
Flat-bed heavy-duty CNC lathes built like a big engine lathe: a four-position tool post, electronic handwheels and a FANUC control, so an operator raised on manual machines can run one. Big-bore spindles to 440 mm for pipe and bar.
Swing 650 to 1300 mm · to 8 m between centres · to 8 t

Dynaturn CNC lathes
Full-CNC production lathes with a hydraulic index turret and rotary tailstock, for wind-turbine, turbine and generator shafts and mill rolls. The RM versions add a C axis for live tooling.
Swing 1000 to 2600 mm · to 8 m · to 25 t · 95 kW

Vertical turning centres, single column
VTB turns; VTC adds a C axis and a live milling spindle in the ram. E models raise the cross rail for taller work. Railway wheels, valves, bearings, flanges and gear blanks loaded straight onto the table.
Turning dia 1250 to 3000 mm · 4 to 15 t on the table

Vertical turning centres, double column
The super-large end of the line, with an elevating cross rail and rams to 500 mm square. Ship, power-generation and construction-equipment work: rings, casings and housings measured in metres.
Turning dia 3000 to 12 000 mm · 20 to 400 t

R-series roll lathes
Purpose-built CNC lathes for turning and re-grinding mill rolls, with lamella tool posts and spindle motors to 155 kW. Hankook is the only Korean builder of roll lathes; POSCO and Hyundai Steel run them.
10 to 70 t between centres · to 8 m

Manual lathes
Geared-head engine lathes on hardened and ground ways, from the Protec 750 up to the KMIII with 2 m swing and 16 m between centres. For repair shops and maintenance departments that want a large, rigid manual machine.
Swing 750 to 2000 mm · to 16 m between centres · to 12 t
Hankook Machine Tools has built heavy-duty lathes since 1969 and builds
nothing else: the whole line is for round work, from a 650 mm swing CNC
lathe a manual-machine operator can run on day one, to double-column
vertical turning centres that swing 12 metres and carry 400 tonnes. Every
CNC model ships with a FANUC 0i control; the manual lathes have none.
Typical work
Long shafts, rolls, pipe and large chucked parts on the horizontal lathes.
Railway wheels, valves, bearings, flanges, gear blanks and any heavy
diameter that is easier to load from above on the vertical turning centres.
Mill rolls on the R series.
Models
Protec CNC lathes
| Protec-6N | Protec-7NA / 7NB | Protec-9NA / 9NB / 9NC | Protec-11N | Protec-13N |
|---|
| Swing over bed | 650 mm | 750 mm | 950 mm | 1100 mm | 1300 mm |
| Between centres | 1000 / 1500 mm | 2000 to 4000 mm | 2000 to 8000 mm | 2000 to 8000 mm | 2000 to 8000 mm |
| Load between centres | 3000 kg | 3000 kg | 5000 kg | 8000 kg | 8000 kg |
| Spindle bore | 85 mm | 105 / 176 mm | 105 / 176 / 254 mm | 105 mm (D/E/F: 330 / 381 / 440 mm) | 105 mm (D/E/F: 330 / 381 / 440 mm) |
| Spindle motor | 7.5 / 11 kW | 11 / 15 or 15 / 18.5 kW | 18.5 / 22 kW (9NC 22 / 26) | 37 / 45 kW | 37 / 45 kW |
| Spindle speed | 3 to 1400 rpm | 3 to 1250 / 1000 rpm | 2 to 1000 / 800 / 630 rpm | 1 to 700 rpm | 1 to 623 rpm |
| Control | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i |
Dynaturn CNC horizontal lathes
| Dynaturn 1100 / 1300 / 1500 / 1700 | Dynaturn 2000 / 2200 / 2400 / 2600 | Dynaturn 8R / 11R / 13R (RM with C axis) |
|---|
| Swing over bed | 1100 / 1300 / 1500 / 1700 mm | 2000 / 2200 / 2400 / 2600 mm | 1000 / 1360 / 1580 mm |
| Between centres | 2000 to 8000 mm | 4000 to 8000 mm | 2000 to 8000 mm |
| Load between centres | 12 000 kg | 25 000 kg | 12 000 kg |
| Spindle bore | 105 mm | 105 mm | 105 mm |
| Spindle motor | 37 / 45 kW | 95 kW | 37 / 45 kW |
| Spindle speed | 1 to 500 rpm | 0.5 to 250 rpm | 1 to 500 rpm |
| Turret | hydraulic H-4 (V-8 option) | hydraulic H-4 (V-8 option) | H-4; RM: V-8M disc turret, C axis |
| Control | FANUC 0i | FANUC 0i | FANUC 0i |
Vertical turning centres, single column (VTB turning · VTC turning and milling)
| VTB-100T / VTB(C)-100 | VTB(C)-125 / 125E | VTB(C)-140 / 140E | VTB(C)-160 / 160E | VTB(C)-200E | VTB(C)-250E |
|---|
| Max turning diameter | 1250 mm | 1600 mm | 2000 mm | 2000 mm | 2500 mm | 3000 mm |
| Max turning height | 800 mm | 900 / 1400 mm | 900 / 1400 mm | 900 / 1400 mm | 2000 mm | 2000 mm |
| Table diameter | 1000 mm | 1250 mm | 1400 mm | 1600 mm | 2000 mm | 2500 mm |
| Max workpiece | 4000 kg | 8000 kg | 10 000 kg | 10 000 kg | 12 000 kg | 15 000 kg |
| Table speed | 1.1 to 450 rpm | 0.9 to 360 rpm | 0.8 to 320 rpm | 0.7 to 280 rpm | 1 to 200 rpm | 1 to 150 rpm |
| Table motor | 30 / 37 kW | 37 / 45 kW | 37 / 45 kW | 37 / 45 kW | 45 / 55 kW | 60 / 75 kW |
| VTC milling spindle | 30 to 3000 rpm, 11 / 15 kW | 30 to 3000 rpm, 15 / 18.5 kW | same | same | 15 to 1500 rpm, 18.5 / 22 kW | 15 to 1500 rpm, 22 / 26 kW |
| Tool changer | VTB 12 · VTC 24 tools | VTB 12 · VTC 24 | VTB 12 · VTC 24 | VTB 12 · VTC 24 | VTB 12 · VTC 24 | VTB 12 · VTC 24 |
| Control | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i |
Vertical turning centres, double column with elevating cross rail
| VTB(C)-2530E | VTB(C)-3040E | VTB(C)-4050E | VTB(C)-5060E | VTB(C)-90120E |
|---|
| Max turning diameter | 3000 mm | 4000 mm | 5000 mm | 6000 mm | 12 000 mm |
| Max turning height | 2000 / 2500 mm | 2000 / 2500 mm | 2500 / 3000 mm | 2500 / 3000 mm | 6000 mm |
| Table diameter | 2500 mm | 3000 mm | 4000 mm | 5000 mm | 9000 mm |
| Max load on table | 20 000 kg | 30 000 kg | 50 000 kg | 60 000 kg (100 t option) | 400 000 kg |
| Table speed | 1 to 120 rpm | 1 to 100 rpm | 1 to 60 rpm | 1 to 50 rpm | 1 to 16 rpm |
| Table motor | 60 / 75 kW | 60 / 75 kW | 100 / 120 kW | 130 / 155 kW | 2 × 100 kW |
| Ram | 300 × 300 mm | 300 × 300 mm | 400 × 400 mm | 400 × 400 mm | 500 × 500 mm |
| Control | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i |
R-series CNC roll lathes
| R10M | R16M | R25W | R50W | R70W |
|---|
| Max roll diameter | 800 / 1000 mm | 1000 / 1200 mm | 1600 / 2000 mm | 1600 / 2000 mm | 2200 mm |
| Between centres | 2000 to 8000 mm | 2000 to 8000 mm | 2000 to 8000 mm | 2000 to 8000 mm | 2000 to 8000 mm |
| Load between centres | 10 000 kg | 16 000 kg | 25 000 kg | 50 000 kg | 70 000 kg |
| Spindle motor | 60 / 75 kW | 70 kW | 95 kW | 130 kW | 155 kW |
| Spindle speed | 0.5 to 250 rpm | 0.5 to 250 rpm | 0.5 to 250 rpm | 0.4 to 185 rpm | 0.4 to 185 rpm |
| Tool post | H-4 | H-4 | twin lamella | twin lamella | twin lamella |
| Control | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i |
Larger R100TM and R150TM roll lathes, to 150 tonnes and 20 m between centres, are quoted from the factory sheet.
Manual lathes
| Protec-750 / 750B | HPL 900 | Protec 950 | Protec-10 / 11 / 13 | KM-1100 / 1300 | KMIII-1500 / 1700 / 2000 |
|---|
| Swing over bed | 750 mm | 900 mm | 950 mm | 1000 / 1120 / 1320 mm | 1100 / 1300 mm | 1500 / 1700 / 2000 mm |
| Between centres | 1000 to 4000 mm | 2000 to 4000 mm | 2000 to 6000 mm | 1000 to 8000 mm | 2000 to 16 000 mm | 2000 to 16 000 mm |
| Load between centres | 4000 kg | 5000 kg | 5000 kg | 6000 kg (9000 with two steady rests) | 8000 kg | 12 000 kg |
| Spindle bore | 105 / 172 mm | 84 mm | 84 mm | 105 mm | 84 mm | 105 mm |
| Main motor | 11 kW | 15 kW | 15 kW | 22 kW | 30 kW | 30 kW |
| Spindle speed | 28 to 1250 / 20 to 900 rpm, 12 steps | 12 to 1120 rpm, 14 steps | 12 to 1120 rpm, 14 steps | 5 to 900 rpm (13: 3 to 600), 16 steps | 8 to 500 rpm, 16 steps | 6 to 375 rpm, 16 steps |
Hankook also builds the Proturn CNC lathes, the VLB and VTC-Y vertical lines, the KHIII manual lathes to 3 m swing and 40 tonnes, and the PMC/PME portal machining centres. Ask us; we quote those from the current factory sheet.
Figures from Hankook Machine Tools catalogues (2017 to 2022 editions) and the Hankook America product pages. Specifications change between model years; Dave confirms the current sheet for any machine you are sizing.
Manufacturer: Hankook Machine Tools, through Hankook America